Product Code:
SL510-2400/4800
Product Features:
u The fiber surface is coated with special Silane-based sizing
u Good compatibility with unsaturated polyester(UPR), vinyl ester(VE) resins, Excellent mechanical performance.
u Good choppability, Low static and Low fuzz
Product is suitable for moulding process, can be used in the production of auto parts, profiles, tanks, electrical insulation parts
Technical Properties:
Number | Test Item | Unit | Results | Method |
1 | Linear Density | tex | 2400/4800±5% | ISO 1889 |
2 | Appearance | μm | 13~16 | ISO 1888 |
3 | Filament Diameter | % | ≤0.1 | ISO 3344 |
4 | Moisture Content | % | 1.25±0.15 | ISO 1887 |
5 | Stiffness | mm | 150±15 | ISO 3375 |
Packing Way | NET Weight(kg) | Pallet Size (mm) |
Pallet | 1000-1200 (64 doffs) | 1300*1150*1150 |
渝公網安備 50011402500338號
a>